Meets are designated as USA Track & Field (USATF), Amateur Athletic Union (AAU) or Live Healthy Iowa Kids Track Championships (LHIKTC) sanctioned. Rules regarding age divisions, event limits, etc. differ based on the designation. Additional details are provided below.
USA Track & Field (USATF)
USATF rules require athletes to compete in age divisions based on birth year. Athletes in the 8U, 9-10 and 11-12 age divisions may compete in three events. Athletes in the 13-14, 15-16 and 17-18 age divisions may compete in four events.
An individual USATF membership is not required to compete in regular seasons meets. However, an individual USATF membership is required to compete in the state meet. Parents are responsible for completing the online registration and paying the associated $25 registration fee to obtain an individual USATF membership for those athletes competing in the state meet. Remember to enter our USATF club code (40-9187) to associate your membership with our club. Please click here for additional details.
Age Division | Birth Year |
SA: 8/Under | 2017-2019 |
A: 9-10 | 2015-2016 |
B: 11-12 | 2013-2014 |
C: 13-14 | 2011-2012 |
D: 15-16 | 2009-2010 |
E: 17-18 | 2007-2008 |
Running Events * | Eligible Age Divisions |
1500m Racewalk | A, B |
3000m Racewalk | C |
3000m Run | B, C |
100m Dash Prelims | SA, A, B, C |
200m Hurdles | C |
4x800m Relay | B, C |
400m Dash | SA, A, B, C |
80m/100m Hurdles | B, C |
200m Dash | SA, A, B, C |
800m Run | SA, A, B, C |
100m Dash Finals | SA, A, B, C |
4x100m Relay | SA, A, B, C |
1500m Run | SA, A, B, C |
4x400m Relay | SA, A, B, C |
Field Events | Eligible Age Divisions |
Long Jump | SA, A, B, C |
Triple Jump | C |
High Jump | A, B, C |
Shot Put | SA, A, B, C |
Discus | B, C |
Turbo Javelin | SA, A, B |
Javelin | C |
* Running events listed in typical USATF meet order.
Amateur Athletic Union (AAU)
AAU rules require athletes to compete in age divisions based on birth year. Athletes in the 8U, 9, 10, 11 and 12 age divisions may compete in three events. Athletes in the 13, 14, 15-16 and 17-18 age divisions may compete in four events.
An individual AAU membership is required to compete in the state meet. Parents are responsible for completing the online registration and paying the associated $14 registration fee to obtain an individual AAU membership for those athletes competing in the state meet. Remember to enter our AAU club code (WY5WFT) to associate your membership with our club. Please click here for additional details.
Age Division | Birth Year |
8 and Under | 2017+ |
9 | 2016 |
10 | 2015 |
11 | 2014 |
12 | 2013 |
13 | 2012 |
14 | 2011 |
15-16 | 2009-2010 |
17-18 | 2007-2008 |
Running Events | Eligible Age Divisions |
100m Dash | 8U, 9, 10, 11, 12, 13, 14, 15-16, 17-18 |
80m Hurdles | 11, 12 |
100m Hurdles | 13, 14, 15-16, 17-18 |
110m Hurdles | 15-16, 17-18 |
200m Dash | 8U, 9, 10, 11, 12, 13, 14, 15-16, 17-18 |
200m Hurdles | 13, 14 |
400m Dash | 8U, 9, 10, 11, 12, 13, 14, 15-16, 17-18 |
400m Hurdles | 15-16, 17-18 |
800m Run | 8U, 9, 10, 11, 12, 13, 14, 15-16, 17-18 |
1500m Run | 8U, 9, 10, 11, 12, 13, 14, 15-16, 17-18 |
1500m Racewalk | 9, 10, 11, 12 |
3000m Run | 11, 12, 13, 14, 15-16, 17-18 |
3000m Racewalk | 13, 14, 15-16, 17-18 |
4x100 Relay | 8U, 9, 10, 11, 12, 13, 14, 15-16, 17-18 |
4x400 Relay | 9, 10, 11, 12, 13, 14, 15-16, 17-18 |
4x800 Relay | 11, 12, 13, 14, 15-16, 17-18 |
Field Events | Eligible Age Divisions |
Long Jump | 8U, 9, 10, 11, 12, 13, 14, 15-16, 17-18 |
Triple Jump | 13, 14, 15-16, 17-18 |
High Jump | 9, 10, 11, 12, 13, 14, 15-16, 17-18 |
Pole Vault | 13, 14, 15-16, 17-18 |
Shot Put | 8U, 9, 10, 11, 12, 13, 14, 15-16, 17-18 |
Discus | 11, 12, 13, 14, 15-16, 17-18 |
Turbo Javelin | 8U, 9, 10, 11, 12 |
Javelin | 13, 14, 15-16, 17-18 |
Live Healthy Iowa Kids Track Championships (LHIKTC)
LHIKTC rules require athletes to compete in age divisions based on birth year. A participant may compete in three events (this may be two running events and a field event or two field events and a running event). The relay does not count as a running event and may be used as a fourth event. Participants cannot compete in three running events (not including the relay) 5. Lane position may be drawn randomly or seeded.
Age Division | Birth Year |
7-8 | 2017-2018 |
9-10 | 2015-2016 |
11-12 | 2013-2014 |
13-14 | 2011-2012 |
Running Events | Eligible Age Divisions |
50m Dash | 7-8, 9-10 |
100m Dash | 7-8, 9-10, 11-12, 13-14 |
200m Dash | 7-8, 9-10, 11-12, 13-14 |
400m Dash | 7-8, 9-10, 11-12, 13-14 |
800m Run | 9-10, 11-12, 13-14 |
1600m Run | 11-12, 13-14 |
4x100m Relay | 9-10, 11-12, 13-14 |
Field Events | Eligible Age Divisions |
Standing Long Jump | 7-8, 9-10, 11-12, 13-14 |
Softball Throw | 7-8, 9-10, 11-12, 13-14 |